top of page

END MILL LIQUIDATION
END MILLS FLYER
Stock # | Description | End Mill Type | TYPE2 | Dia. of Cutter | Dia. of Shank | Length of Cut | Overall Lenth | Coating | Qty In Stock | Price |
---|---|---|---|---|---|---|---|---|---|---|
800437-08000 | BX437-8 | NON CENTER CUTTING COBALT | COARSE PITCH | 7/16 | 1/2 | 1 | 2.75 | NONE | 59 | $16.15 |
800687-13000 | BX687-13 | NON CENTER CUTTING COBALT | COARSE PITCH | 11/16 | 5/8 | 1.625 | 3.75 | NONE | 10 | $23.20 |
800875-28000 | BX875-28 | NON CENTER CUTTING COBALT | COARSE PITCH | 7/8 | 3/4 | 3.5 | 5.625 | NONE | 3 | $33.30 |
801000-1600T | BX1000-16 | NON CENTER CUTTING COBALT | COARSE PITCH | 1 | 1 | 2 | 4.5 | TIN | 3 | $31.45 |
801000-3200T | BX1000-32 | NON CENTER CUTTING COBALT | COARSE PITCH | 1 | 1 | 4 | 6.5 | TIN | 1 | $42.65 |
801125-16000 | BX1125-16 | NON CENTER CUTTING COBALT | COARSE PITCH | 1.125 | 1 | 2 | 4.5 | NONE | 28 | $42.75 |
801250-32000 | BX1250-32 | NON CENTER CUTTING COBALT | COARSE PITCH | 1.25 | 1.25 | 4 | 6.5 | NONE | 15 | $58.80 |
801250-3200T | BX1250-32 | NON CENTER CUTTING COBALT | COARSE PITCH | 1.25 | 1.25 | 4 | 6.5 | TIN | 2 | $61.75 |
801250-48000 | BX1250-48 | NON CENTER CUTTING COBALT | COARSE PITCH | 1.25 | 1.25 | 6 | 8.5 | NONE | 7 | $84.00 |
801500-3200T | BX1500-32 | NON CENTER CUTTING COBALT | COARSE PITCH | 1.5 | 1.25 | 4 | 6.5 | TIN | 6 | $84.10 |
802000-16000 | BX2000-16 | NON CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 2 | 5.75 | NONE | 59 | $89.30 |
802000-1600T | BX2000-16 | NON CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 2 | 5.75 | TIN | 2 | $93.75 |
802000-32000 | BX2000-32 | NON CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 4 | 7.75 | NONE | 13 | $110.30 |
802000-3200T | BX2000-32 | NON CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 4 | 7.75 | TIN | 3 | $115.80 |
802000-64000 | BX2000-64 | NON CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 8 | 11.75 | NONE | 3 | $175.55 |
810375-06000 | ABX375-6 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 3/8 | 3/8 | 3/4 | 2.5 | NONE | 56 | $11.75 |
810562-11000 | ABX562-11 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 9/16 | 1/2 | 1.375 | 3.375 | NONE | 23 | $18.35 |
811250-16000 | ABX1250-16 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 1.25 | 1.25 | 2 | 4.5 | NONE | 60 | $38.65 |
811250-32000 | ABX1250-32 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 1.25 | 1.25 | 4 | 6.5 | NONE | 22 | $54.05 |
811500-16000 | ABX1500-16 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 1.5 | 1.25 | 2 | 4.5 | NONE | 56 | $49.85 |
811500-32000 | ABX1500-32 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 1.5 | 1.25 | 4 | 6.5 | NONE | 36 | $68.30 |
812000-16000 | ABX2000-16 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 2 | 2 | 2 | 5.75 | NONE | 54 | $88.75 |
812000-24000 | ABX2000-24 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 2 | 2 | 3 | 6.75 | NONE | 38 | $99.10 |
812000-32000 | ABX2000-32 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 2 | 2 | 4 | 7.75 | NONE | 52 | $111.20 |
812000-48000 | ABX2000-48 | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 2 | 2 | 6 | 9.75 | NONE | 6 | $130.75 |
813000-32000 | ABX3000-32-C | CENTER CUTTING | 3- FLUTE ALUMINUM ROUGHERS | 3 | 2.5 | 4 | 7.5 | NONE | 2 | $200.00 |
820250-02000 | SBX250-2 | CENTER CUTTING COBALT | STUB FINE PTICH | 1/4 | 3/8 | 1/4 | 2.0625 | NONE | 122 | $9.65 |
820250-0200C | SBX250-2 | CENTER CUTTING COBALT | STUB FINE PTICH | 1/4 | 3/8 | 1/4 | 2.0625 | TICN | 9 | $10.60 |
820250-0200T | SBX250-2 | CENTER CUTTING COBALT | STUB FINE PTICH | 1/4 | 3/8 | 1/4 | 2.0625 | TIN | 10 | $10.15 |
820375-03000 | SBX375-3 | CENTER CUTTING COBALT | STUB FINE PTICH | 3/8 | 3/8 | 3/8 | 2.156 | NONE | 159 | $9.65 |
820375-0300C | SBX375-3 | CENTER CUTTING COBALT | STUB FINE PTICH | 3/8 | 3/8 | 3/8 | 2.156 | TICN | 8 | $10.60 |
820375-0300T | SBX375-3 | CENTER CUTTING COBALT | STUB FINE PTICH | 3/8 | 3/8 | 3/8 | 2.156 | TIN | 8 | $9.65 |
820500-04000 | SBX500-4 | CENTER CUTTING COBALT | STUB FINE PTICH | 1/2 | 1/2 | 1/2 | 2.5 | NONE | 178 | $13.00 |
820500-0400T | SBX500-4 | CENTER CUTTING COBALT | STUB FINE PTICH | 1/2 | 1/2 | 1/2 | 2.5 | TIN | 9 | $13.65 |
820625-05000 | SBX625-5 | CENTER CUTTING COBALT | STUB FINE PTICH | 5/8 | 5/8 | 5/8 | 2.75 | NONE | 67 | $15.95 |
820625-0500C | SBX625-5 | CENTER CUTTING COBALT | STUB FINE PTICH | 5/8 | 5/8 | 5/8 | 2.75 | TICN | 46 | $17.55 |
820750-0600T | SBX750-6 | CENTER CUTTING COBALT | STUB FINE PTICH | 3/4 | 3/4 | 3/4 | 2.875 | TIN | 7 | $19.70 |
821000-0800C | SBX1000-8 | CENTER CUTTING COBALT | STUB FINE PTICH | 1 | 1 | 1 | 3.5 | TICN | 8 | $34.75 |
821000-0800T | SBX1000-8 | CENTER CUTTING COBALT | STUB FINE PTICH | 1 | 1 | 1 | 3.5 | TIN | 9 | $33.20 |
821125-09000 | SBX1125-9 STUB | NON CENTER CUTTING COBALT | STUB COARSE PITCH | 1.125 | 3/4 | 1.125 | 3.375 | NONE | 5 | $15.00 |
860625-16000 | CBX625-16 | CENTER CUTTING COBALT | COARSE PITCH | 5/8 | 5/8 | 2 | 3.625 | NONE | 15 | $20.70 |
861250-16000 | CBX1250-16 | CENTER CUTTING COBALT | COARSE PITCH | 1.25 | 1.25 | 2 | 4.5 | NONE | 1 | $47.60 |
861500-16000 | CBX1500-16 | CENTER CUTTING COBALT | COARSE PITCH | 1.5 | 1.25 | 2 | 4.5 | NONE | 24 | $65.50 |
861500-32000 | CBX1500-32 | CENTER CUTTING COBALT | COARSE PITCH | 1.5 | 1.25 | 4 | 6.5 | NONE | 31 | $93.25 |
862000-16000 | CBX2000-16 | CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 2 | 5.75 | NONE | 13 | $123.65 |
862000-24000 | CBX2000-24 | CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 3 | 6.75 | NONE | 26 | $138.75 |
862000-32000 | CBX2000-32 | CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 4 | 7.75 | NONE | 10 | $153.35 |
862000-48000 | CBX2000-48 | CENTER CUTTING COBALT | COARSE PITCH | 2 | 2 | 6 | 9.75 | NONE | 4 | $197.60 |
870750-13000 | BBX750-13 | BALL NOSE | COARSE PITCH | 3/4 | 3/4 | 1.625 | 3.75 | NONE | 4 | $30.25 |
871250-16000 | BBX1250-16 | BALL NOSE | COARSE PITCH | 1.25 | 1.25 | 2 | 4.5 | NONE | 13 | $55.45 |
880375-06000 | FBX375-6 | NON CENTER CUTTING COBALT | FINE PTICH | 3/8 | 3/8 | 3/4 | 2.5 | NONE | 194 | $11.45 |
880625-1600C | FBX625-16 | NON CENTER CUTTING COBALT | FINE PTICH | 5/8 | 5/8 | 2 | 3.625 | TICN | 24 | $19.10 |
880750-1300C | FBX750-13 | NON CENTER CUTTING COBALT | FINE PTICH | 3/4 | 3/4 | 1.625 | 3.75 | TICN | 2 | $21.90 |
881000-16000 | FBX1000-16 | NON CENTER CUTTING COBALT | FINE PTICH | 1 | 1 | 2 | 4.5 | NONE | 25 | $29.95 |
881000-1600C | FBX1000-16 | NON CENTER CUTTING COBALT | FINE PTICH | 1 | 1 | 2 | 4.5 | TICN | 14 | $32.95 |
881000-1600T | FBX1000-16 | NON CENTER CUTTING COBALT | FINE PTICH | 1 | 1 | 2 | 4.5 | TIN | 8 | $31.45 |
881500-16000 | FBX1500-16 | NON CENTER CUTTING COBALT | FINE PTICH | 1.5 | 2 | 4.5 | NONE | 10 | $53.20 | |
881500-24000 | FBX1500-24 | NON CENTER CUTTING COBALT | FINE PTICH | 1.5 | 3 | 5.5 | NONE | 10 | $68.60 | |
881500-32000 | FBX1500-32 | NON CENTER CUTTING COBALT | FINE PTICH | 1.5 | 4 | 6.5 | NONE | 13 | $76.45 |
bottom of page